Exercitation ullamco laboris nis aliquip sed conseqrure dolorn repreh deris ptate velit ecepteur duis.
Shree Steel (India) is a one of the largestStainless Steel Flange Manufacturer and Supplier in India. We have wide range of shapes, materials, dimensions, and standards of Stainless Steel Flange. Our production unit manufacture these Stainless Steel Flange to satisfy the needs of our customers by following to the strictest industrial standards and utilising the finest quality raw materials.
Due to its excellent thermodynamic, electromagnetic, and mechanical qualities, Stainless Steel Flange is the most popular among our existing customers. Our Stainless Steel Flange is a molybdenum-added austenitic nickel-chromium that has outstanding corrosion resistance, formability, and surface finish. Automobiles, construction, pharmaceuticals, chemicals, and oil & gas are just a few of the industries that use Stainless Steel Flange.
Shree Steel (India) is one of India's largest Manufacturer of ASTM A182 Stainless Steel Flange. We provide high-quality 304 Stainless Steel Flange to a wide range of industries all around the world. Because of our heat treatment experience, we are able to manufacture and export ASME SA182 Stainless Steel Flange with specified chemical and mechanical qualities. Our ASTM A182 Stainless Steel Flange come in a range of sizes and environments, from 1/2′′ to 48′′ [15MM to 1200MM]. Stainless Steel Plate Flange, Stainless Steel 316 Flange, Stainless Steel 304 Flange, and Stainless 321 Steel Flange are all terms used in India to describe Flange. We are also Known as Manufacturer of Stainless Steel Pipe Fittings.
Flange | Specifications |
Flange Types | Slip-On, Weld Neck, Long Weld Neck, tdreaded, Blind, Companion, Lap Joint |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Stainless Steel Flange Materials Composition, % | |||||||||||
ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 |
||
F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
ASTM A182 Grade | Minimum Tensile Strength in MPa |
Minimum Yield point in Mpa |
Minimum Elongation in % |
Minimum Reduction of in min, % |
ASTM A182 F304 | 515 | 205 | 30 | 50 |
ASTM A182 F304L | 485 | 170 | 30 | 50 |
ASTM A182 F316 | 515 | 205 | 30 | 50 |
ASTM A182 F316L | 485 | 170 | 30 | 50 |
ASTM A182 F321 | 515 | 205 | 30 | 50 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
AS4087 Flange | PN14 Flange | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flange | 95 | 67 | 4 | 13 | 14 |
Table D Flange | 95 | 67 | 4 | 13 | 14 | |
Table E Flange | 95 | 67 | 4 | 13 | 14 | |
Table F Flange | 95 | 67 | 4 | 13 | 14 | |
Table H Flange | 114 | 83 | 4 | 16 | 17 | |
Table J Flange | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flange | ANSI 150 Flange | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flange | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flange | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flange | 80 | 55 | 4 | M10 | 11 |
PN10 Flange | 95 | 65 | 4 | M12 | 14 | |
PN16 Flange | 95 | 65 | 4 | M12 | 14 | |
PN20 Flange | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flange | 95 | 65 | 4 | M12 | 14 | |
PN40 Flange | 95 | 65 | 4 | M12 | 14 |
In India, Stainless Steel Flange are utilised in a variety of applications. Our company name indicates fast delivery, low rates, and outstanding quality of Stainless Steel Flange, and our organisation is a name that people trust. In India, we have delivered SS Pipe Fittings to a variety of locations and businesses. As a result, we are regarded as one of India's leading Stainless Steel Flange Manufacturer. Send us your enquiries via email – [email protected] or whatsapp us your requirements.
Product supplied | City |
Stainless Steel Flange Tee for Oil and gas industry | Coimbatore, Tamil Nadu |
Stainless Steel Flange Reducer supplied to Sugar Mills | Prayagraj, Uttar Pradesh |
Stainless Steel Flange Elbow supply for Piping | Srinagar, Jammu, and Kashmir |
Stainless Steel Flange Stubend supplied to industry | Raipur, Chhattisgarh |
Shree Steel (India) has established itself as one of India's leading suppliers, dealers, Manufacturer, and exporters of Stainless Steel Flange due to its product reliability and performance. Each month, we supply/export containers of 304 Stainless Steel Flange to various customers from Indian ports.
City we Supply Stainless Steel Flange: | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Salem | Delhi |
Bhubaneswar | Tiruppur | Sivakasi | Jamnagar | Indore | Rajahmundry |
Prayagraj | Vijaywada | Firozabad | Nagpur | Rajkot | Bharuch |
Pune | Raipur | Chennai | Hyderabad | Kolkata | Bengaluru |
Panna | Dareeling | Jalandhar | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Gujarat | Dibrugarh | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Vadodara | Rudrapur | Jabalpur |
Agra | Bhagalpur | Bhopal | Kanpur | Pithampur | Bihar |
Noida | Aligarh | Satna | Jamshedpur | Hosdurg | Lucknow |
Shree Steel (India) exports 304 Sheets to United Arab Emirates, European countries, Africa, Asia, and all other continents. Every month, we transport Sheets to various nations, and with our growing clientele, we now export containers of Stainless Steel Flange to new regions and ports. We have been the market's top manufacturer of ASTM A240 Stainless Steel Flange in India for decades. Our Stainless Steel Flange are made to international quality standards and may be used anywhere in the globe without worry because they meet all of the needed quality parameters.
Countries we export Stainless Steel Flange worldwide: | ||||
Saudi Arabia | Oman | Kuwait | Bahrain | |
Qatar | UAE | Iran | Netherland | |
Nigeria | Mexico | Canada | Bangladesh | |
United States | South Africa | Malaysia | Brazil | |
Singapore | Sri Lanka | Dubai | Turkey | |
Venezuela | United Kingdom | Germany | Europe |