Exercitation ullamco laboris nis aliquip sed conseqrure dolorn repreh deris ptate velit ecepteur duis.
Shree Steel (India) is a one of the largest Stainless Steel Manufacturer. It's a metal that expands rapidly and is employed in industrial and metallurgical applications. Our organisation is one of the largest Stainless Steel Manufacturer in the world, with highly skilled engineers and technicians, value-driven business operations, customer centricity, and a dedication to quality. Stainless Steel is necessary for the architecture, building, railway, and transportation industries to run smoothly. Stainless Steel is used to make welding wires. Shree Steel (India) is a leading proponent among Stainless Steel product makers in India, owing to the growing demand for Stainless Steel. Stainless Steel Pipe Fittings, Stainless Steel Flanges, Stainless Steel Plates/Sheets/Coils, Stainless Steel Round Bars, Stainless Steel Forged Fittings, Stainless Steel Tube Fittings and Stainless Steel Valves are among our most popular products. Carbon Steel Manufacturer and other comparable items are also available from us.
In the Metal Market, Stainless Steel is one of our most popular goods. Stainless Steel is a great choice for a variety of applications that require both steel strength and corrosion resistance. We use cutting-edge technology and a strict quality control process to ensure the manufacturing of all of our Stainless Steel goods. Stainless Steel is a corrosion-resistant alloy steel with a minimum of 10% chromium content. Stainless Steel is less likely to corrode, rust, or discolour than other steels. Stainless Steel products are designed and produced according to international quality standards. We offer all of our customers market-leading Stainless Steel rates, as well as a huge stock of standard Stainless Steel. We are also known as Supplier of Carbon Steel Manufacturer.
Stainless Steel Specifications | |
Stainless Steel Grades | 201 , 304, 304L, 304H, 305, 310, 310S, 310H, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, 309S, 410, 446. |
Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
Stainless Steel Products | Stainless Steel Round Bar, Stainless Steel Sheet/Plate/Coil, Stainless Steel Pipe Fitting, Stainless Steel Forged Fitting, Stainless Steel Flanges, Stainless Steel Valves, Stainless Steel Gaskets and many more. |
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
In India, Stainless Steel Pipe Fittings are utilised in a variety of applications. Our company name indicates fast delivery, low rates, and outstanding quality of Stainless Steel Pipe Fittings, and our organisation is a name that people trust. In India, we have delivered Stainless Steel Pipe Fittings to a variety of locations and businesses. As a result, we are regarded as one of India's leading Stainless Steel Pipe Fittings Manufacturer.
Product supplied | City |
Stainless Steel Tee for Oil and gas industry | Coimbatore, Tamil Nadu |
Stainless Steel Reducer supplied to Sugar Mills | Prayagraj, Uttar Pradesh |
Stainless Steel Elbow supply for Piping | Srinagar, Jammu, and Kashmir |
Stainless Steel Stubend supplied to industry | Raipur, Chhattisgarh |
Shree Steel (India) has established itself as one of India's leading suppliers, dealers, Manufacturer, and exporters of Stainless Steel Pipe Fittings due to its product reliability and performance. Each month, we supply/export containers of ASTM A240 Stainless Steel to various customers from Indian ports.
City we Supply Stainless Steel Pipe Fittings: | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Salem | Delhi |
Bhubaneswar | Tiruppur | Sivakasi | Jamnagar | Indore | Rajahmundry |
Prayagraj | Vijaywada | Firozabad | Nagpur | Rajkot | Bharuch |
Pune | Raipur | Chennai | Hyderabad | Kolkata | Bengaluru |
Panna | Dareeling | Jalandhar | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Gujarat | Dibrugarh | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Vadodara | Rudrapur | Jabalpur |
Agra | Bhagalpur | Bhopal | Kanpur | Pithampur | Bihar |
Noida | Aligarh | Satna | Jamshedpur | Hosdurg | Lucknow |
Shree Steel (India) exports 304 Stainless Steel Pipe Fittings to United Arab Emirates, European countries, Africa, Asia, and all other continents. Every month, we transport Stainless Steel Pipe Fittings to various nations, and with our growing clientele, we now export containers of Stainless Steel to new regions and ports. We have been the market's top manufacturer of ASTM A240 Stainless Steel in India for decades. Our Stainless Steel Pipe Fittings are made to international quality standards and may be used anywhere in the globe without worry because they meet all of the needed quality parameters.
Countries we export Stainless Steel worldwide: | ||||
Saudi Arabia | Oman | Kuwait | Bahrain | |
Qatar | UAE | Iran | Netherland | |
Nigeria | Mexico | Canada | Bangladesh | |
United States | South Africa | Malaysia | Brazil | |
Singapore | Sri Lanka | Dubai | Turkey | |
Venezuela | United Kingdom | Germany | Europe |