Exercitation ullamco laboris nis aliquip sed conseqrure dolorn repreh deris ptate velit ecepteur duis.
Shree Steel (India) is a one of the largest Stainless Steel Pipe Fittings Manufacturer and Suppliers in Singapore. We have wide range of shapes, materials, dimensions, and standards of Stainless Steel Pipe Fittings. Our production unit manufacture these Stainless Steel Pipe Fittings to satisfy the needs of our customers by following to the strictest industrial standards and utilising the finest quality raw materials.
Due to its excellent thermodynamic, electromagnetic, and mechanical qualities, Stainless Steel Pipe Fittings is the most popular among our existing customers. Our Stainless Steel Pipe Fittings is a molybdenum-added austenitic nickel-chromium that has outstanding corrosion resistance, formability, and surface finish. Automobiles, construction, pharmaceuticals, chemicals, and oil & gas are just a few of the industries that use Pipe Fittings.
Shree Steel (India) is India's leading manufacturer of ASTM A403 Pipe Fittings. Seamless, Welded, and Fabricated Pipe Fittings are some of the options. They're also available in a variety of sizes, including 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, and XXS Pipe Fittings are available in sizes ranging from 1/8" NB to 48" NB (Seamless & 100 percent X-Ray Welded, Fabricated). We have a competent team to ensure the quality of ASTM A403 304 Pipe Fittings products like Elbow, Reducer, Nipple, Couplings, Stubend, Lap Joint, Cross and Outlet Fittings throughout the production and supplying process, which includes everything from selecting high-quality raw materials to processing, packaging, storage, and transportation. Stainless Steel Elbow and Stainless Steel Flanges, as well as various grades and materials, are also available from us.
Specification: | ASTM A403 Pipe Fittings |
ASME B16.9 Standard | EN, ISO, DIN, JIS, NPT |
Connection Type | Threaded/ Clamp End / End Bell / Weld/ Flange/ |
Pressure-Temperature Class | 150LB, 300LB, 600LB, 1500LB, 2500LB. |
Schedule: | Schedule 5 TO Schedule XXS. |
Size: | Normal Pipe Size (NPS) 1⁄₂ to Normal Pipe Size (NPS) 48” |
Materials: | Brass, Bronze, Copper, Iron (Ductile/Cast), Carbon Steel, Titanium, Chrome-molybdenum, Nickel Alloys, Tantalum, Stainless Steel, Cupro-Nickel 90/10 & 70/30, Nickel, Inconel, Monel, Hastalloy, Alloy Steel. |
Type: | Butt Weld (BW), Seamless (SMLS) Welded |
Thickness: | Sch 5S, 20S, S10, S20, S30, 10S, S80, S100, S120, STD, 40S, S40, S60, XS, 80S, S140, S160, XXS and etc. |
Type Of Dimension: | BS1640, EN 10253 - 4, DIN 2605, JIS B2312, ASTM A403, MSS SP-75, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2313 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
ASTM WP304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
ASTM WP304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
ASTM WP304H | 1.4301 | S30409 | – | – | – | – | – |
ASTM WP310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
ASTM WP310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
ASTM WP310H | – | S31009 | – | – | – | – | – |
ASTM WP316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
ASTM WP316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
ASTM WP316H | 1.4401 | S31609 | – | – | – | – | – |
ASTM WP316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
ASTM WP317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
ASTM WP317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
ASTM WP321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
ASTM WP321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
ASTM WP347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
ASTM WP347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
ASTM WP904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Grade | C | Mn | Si | P | S | Cr | Ni | Mo |
304 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 8 – 11 | – |
304L | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 8 – 11 | – |
304H | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 8 – 11 | – |
310 | 0.25 max | 2 max | 1.5 max | 0.045 max | 0.03 max | 24-26 | 19-22 | – |
310s | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 24-26 | 19-22 | – |
316 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 11-14 | 2-3 |
316H | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 11-14 | 2-3 |
316L | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 10-14 | 2-3 |
316Ti | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.03 max | 16-18 | 10-12 | 2-3 |
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 11-14 | 3-4 |
317L | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 11-15 | 3-4 |
321 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-12 | – |
321H | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-12 | – |
347 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-13 | – |
347H | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-13 | – |
904L | 0.02 max | 2 max | 1 max | 0.04 max | 0.03 max | 19-23 | 23-28 | – |
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Heat Treating Temperature, min or range (°C) |
304/304H | 515 min | 205 min | 28% | 1040 |
304L | 485 min | 170 min | 28% | 1040 |
310/310S | 515 min | 205 min | 28% | 1040 |
316/316H | 515 min | 205 min | 28% | 1040 |
316L | 485 min | 170 min | 28% | 1040 |
316Ti | 515 min | 205 min | 28% | 1040 |
317/317L | 515 min | 205 min | 28% | 1040 |
321/321H | 515 min | 205 min | 28% | 1040-1050 |
347/347H | 515 min | 205 min | 28% | 1040-1050 |
904L | 490 min | 220 min | 28% | 1085-1150 |
NPS | O.D. at Level |
Center-to-End | |||
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10" | 4" 5" 6" 8" |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
In India, Stainless Steel Pipe Fittings are utilised in a variety of applications. Our company name indicates fast delivery, low rates, and outstanding quality of Pipe Fittings, and our organisation is a name that people trust. In India, we have delivered SS Pipe Fittings to a variety of locations and businesses. As a result, we are regarded as one of India's leading Pipe Fittings Manufacturer. If you require any custom specification or size, Send us your enquiries via email – [email protected] or whatsapp us your requirements.
Product supplied | Country |
Stainless Steel Pipe Fittings Tee for Oil and gas industry | Johannesburg, Singapore |
Pipe Fittings Reducer supplied to Sugar Mills | Durban, Singapore |
Pipe Fittings Elbow supply for Piping | Pretoria, Singapore |
Pipe Fittings Stubend supplied to industry | Kimberly, Singapore |
Shree Steel (India) exports 304 Pipe Fittings to United Arab Emirates, European countries, Africa, Asia, and all other continents. Every month, we transport Sheets to various nations, and with our growing clientele, we now export containers of Stainless Steel Pipe Fittings to new regions and ports. We have been the market's top manufacturer of ASTM A403 Pipe Fittings in India for decades. Our Stainless Steel Pipe Fittings are made to international quality standards and may be used anywhere in the globe without worry because they meet all of the needed quality parameters.
Countries we export Pipe Fittings worldwide: | ||||
Saudi Arabia | Oman | Kuwait | Bahrain | |
Qatar | UAE | Iran | Netherland | |
Nigeria | Mexico | Canada | Bangladesh | |
United States | South Africa | Malaysia | Brazil | |
Singapore | Sri Lanka | Dubai | Turkey | |
Venezuela | United Kingdom | Germany | Europe |
Shree Steel (India) is a Manufacturer of all type of Pipe Fittings in India. Pipe Fittings manufacturer in Singapore, Elbow Fittings manufacturer in Singapore, Reducer Fittings manufacturer in Singapore, Stub End Fittings manufacturer in Singapore, Tee Fittings manufacturer in Singapore, 45 Deg Elbow Fittings manufacturer in Singapore, Bend Fittings manufacturer in Singapore, Coller Fittings manufacturer in Singapore, Coupling Fittings manufacturer in Singapore, Nipple Fittings manufacturer in Singapore, SS Pipe Fittings manufacturer in Singapore, End Cap Fittings manufacturer in Singapore, Cross Fittings manufacturer in Singapore, Pipe Fittings manufacturer in Singapore, we also manufacture and provide customised Stainless Steel Pipe Fittings.