Exercitation ullamco laboris nis aliquip sed conseqrure dolorn repreh deris ptate velit ecepteur duis.
Shree Steel (India) is a one of the largest Stainless Steel Round Bar Supplier in India. We have wide range of shapes, materials, dimensions, and standards of Stainless Steel Round Bar. Our production unit manufacture these Stainless Steel Round Bar to satisfy the needs of our customers by following to the strictest industrial standards and utilising the finest quality raw materials.
Due to its excellent thermodynamic, electromagnetic, and mechanical qualities, Stainless Steel Round Bar is the most popular among our existing customers. Our Stainless Steel Round Bar is a molybdenum-added austenitic nickel-chromium that has outstanding corrosion resistance, formability, and surface finish. Automobiles, construction, pharmaceuticals, chemicals, and oil & gas are just a few of the industries that use Stainless Steel Round Bar.
Stainless steel Round Bars are available in a number of grades and are utilised in a variety of applications. Because of their strength and corrosion resistance, stainless steel Round bars are employed. All Stainless Steel contains chromium. The diameters of ASTM A276 Stainless Steel Round Bars range from 4mm to 500mm, with hex and square bars ranging from 18mm to 57mm. The bars range in length from 1 to 6 metres. Custom sizes and lengths are also available. Stainless Steel 304 Round Bars, Stainless Steel 304L Round Bars, and Stainless Steel 316 Round Bars, among others, are all available from us. We are also Known as Manufacturer of Stainless Steel Pipe Fittings.
Specification | Stainless Steel Round Bar |
Stainless Steel Material Grade |
|
Stainless Steel Round Bar Dimensions | DIN, EN, ASTM, JIS, ASME, BS, AISI |
SS Standard | ASTM A276 Round Bar, ASME SA276 Round Bar / ASTM A479 Round Bar ASME SA479 Round Bar |
Stainless Steel Round bar size | Diameter: 3-~800mm |
SUS Flat bar size | Thickness: 2 -100mm |
Width | 10 to 500mm |
SS Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Stainless Steel Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm tdickness |
SUS Rectangular Bars Section | 3.0 to 12.0mm thickness |
SS Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Stainless Steel Rectangles Size | 33 x 30mm to 295 x 1066mm |
ASTM A276 Type Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
SS Black Bar Standard Dimensions | Diameter / Height: |
ASTM A276 Type Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
SS Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
SUS T-Bar Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline,Polished |
Rolled Stainless Steel Flat Bars Condition | Hardened & tempered, annealed |
ASTM A276 Type Cold Rolled Bar Technique | Stainless Steel Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
SS Rod Processing | Bar cutting to 650mm |
Stainless Steel Rounds Bar Form | Rod, Round, Channel Bar, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Rings, Round Rod, Triangle, Hollow, Rectangle, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. |
UNS
|
AISI
|
Werkstoff
|
Outokumpu
|
ASTM
|
S31254
|
904L
|
1.4547
|
254SMO
|
A276
|
N08904
|
1.4539
|
6Mo (Moly)
|
A479
|
|
EN10272
|
B677
|
|||
F44
|
ASTM Grade | C | Mn | Si | S | P | Cr | Ni | Mo | Other |
304 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 8.0 11.0 | - | - |
316 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0-18.0 | 10.0 14.0 | 2.0 3.0 | - |
317L | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 11.0 14.0 | 3.0 4.0 | - |
310 S | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0-26.0 | 19.0 22.0 | 3.0 4.0 | - |
347 H | 0.04 0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0- 19.0 | 9.0 13.0 | - | 10C(Cb+Ta)<1.10% |
321 | 0.08 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0-20.0 | 9.0 12.0 | - | 5C 0.70% |
Grade
|
Tensile Strength
|
Yield Strength (0.2%Offset)
|
Elongation
|
Density
|
MeltingPoint
|
SS 304 Round Bar
|
Psi – 75000 , MPa – 515
|
Psi – 30000 , MPa – 205
|
40%
|
8.0 g/cm3
|
1400 °C (2550 °F)
|
SS 202 Round Bar
|
515 MPa
|
275 MPa
|
40 %
|
8.0 g/cm3
|
1454 °C (2650 °F)
|
SS 303 Round Bar
|
Psi – 85,000
|
Psi – 45,000
|
50 %
|
55%
|
Rb 180
|
SS 304L Round Bar
|
Psi – 75000 , MPa – 515
|
Psi – 30000 , MPa – 205
|
40%
|
8.0 g/cm3
|
1400 °C (2550 °F)
|
SS 316 Round Bar
|
Psi – 75000 , MPa – 515
|
Psi – 30000 , MPa – 205
|
35 %
|
8.0 g/cm3
|
1454 °C (2650 °F)
|
SS 316L Round Bar
|
485 Min
|
170 Min.
|
40 %
|
8.0 g/cm3
|
1400 °C (2550 °F)
|
Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
In India, Stainless Steel Round Bar are utilised in a variety of applications. Our company name indicates fast delivery, low rates, and outstanding quality of Stainless Steel Round Bar, and our organisation is a name that people trust. In India, we have delivered Stainless Steel Round Bar to a variety of locations and businesses. As a result, we are regarded as one of India's leading Stainless Steel Round Bar Suppliers.
Product supplied | City |
Stainless Steel Round Bar for Oil and gas industry | Coimbatore, Tamil Nadu |
Stainless Steel Seamless Pipes supplied to Sugar Mills | Prayagraj, Uttar Pradesh |
Stainless Steel Round Bar supply for Piping | Srinagar, Jammu, and Kashmir |
Stainless Steel Round Bar supplied to industry | Raipur, Chhattisgarh |
Shree Steel (India) has established itself as one of India's leading suppliers, dealers and exporters of Stainless Steel Round Bar due to its product reliability and performance. Each month, we supply/export containers of Stainless Steel Round Bar to various customers from Indian ports.
City we Supply Stainless Steel Round Bar: | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Salem | Delhi |
Bhubaneswar | Tiruppur | Sivakasi | Jamnagar | Indore | Rajahmundry |
Prayagraj | Vijaywada | Firozabad | Nagpur | Rajkot | Bharuch |
Pune | Raipur | Chennai | Hyderabad | Kolkata | Bengaluru |
Panna | Dareeling | Jalandhar | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Gujarat | Dibrugarh | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Vadodara | Rudrapur | Jabalpur |
Agra | Bhagalpur | Bhopal | Kanpur | Pithampur | Bihar |
Noida | Aligarh | Satna | Jamshedpur | Hosdurg | Lucknow |
Shree Steel (India) exports 304 Stainless Steel Round Bar to United Arab Emirates, European countries, Africa, Asia, and all other continents. Every month, we transport Sheets to various nations, and with our growing clientele, we now export containers of Stainless Steel Round Bar to new regions and ports. We have been the market's top Supplier of Stainless Steel Round Bar in India for decades. Our Stainless Steel Round Bar are made to international quality standards and may be used anywhere in the globe without worry because they meet all of the needed quality parameters.
Countries we export Stainless Steel Round Bar worldwide: | ||||
Saudi Arabia | Oman | Kuwait | Bahrain | |
Qatar | UAE | Iran | Netherland | |
Nigeria | Mexico | Canada | Bangladesh | |
United States | South Africa | Malaysia | Brazil | |
Singapore | Sri Lanka | Dubai | Turkey | |
Venezuela | United Kingdom | Germany | Europe |